Seabird Open 2011
Entries: 9 Races Sailed: 5 Discard: 1
| Series Place | Sail No | Boat | Owner | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
| 1 | 9 | Cormorant | W T Read | 5 | 2 | 1 | 6 | 1 | 1 |
| 2 | 52 | Pintail | Baron Family | 7 | 1 | 2 | 2 | 2 | 5 |
| 3 | 10 | Sandpiper | Andrew Watson | 11 | 5 | 3 | 1 | 4 | 3 |
| 4 | 42 | Bobolink | Barry Shillinglaw | 14 | 3 | 4 | 4 | 3 | 4 |
| 5 | 87 | Calloo | B Fogg & B Carrier | 17 | 6 | 5 | 5 | 5 | 2 |
| 6 | 77 | Eider | Mrs Julia Morris | 19 | 4 | 6 | 3 | 6 | 6 |
| 7 | 88 | Goosander | Liz Byrne | 29 | 8 | 7 | 8 | 7 | 7 |
| 8 | 2 | Goshawk | Mrs P Kay & Mr T Cotes | 30 | 7 | OCS11 | 7 | 8 | 8 |
| 9 | 61 | Pipit | J Martin | 43 | DNC12 | DNC12 | DNC12 | 9 | DNF10 |
| DNC-Did Not come to Starting Area | DNS-Did Not Start | OCS-On Course Side of Start Line |
| ZFP-Z Flag Penalty under Rule 30.2 | BFG-Black Flag Penalty under Rule 30.3 | SCP-Scoring Penalty under Rule 44.3 |
| DNF-Did Not Finish | RAF-Retired After Finishing | DSQ-Disqualification |
| DNE-Disqualification Not Excludable | DGM-Disqualification Not Excludable under Rule 69.1b | RDG-Redress |
| PEN-Penalty | PNE-Penalty Not Excludable |
Race 1
Start: Mon 1 Aug 11 10:40:00
| Points | Sail No | Boat | Owner | Finishing Place | Comments | Points |
| 1 | 52 | Pintail | Baron Family | 1 | 1 | |
| 2 | 9 | Cormorant | W T Read | 2 | 2 | |
| 3 | 42 | Bobolink | Barry Shillinglaw | 3 | 3 | |
| 4 | 77 | Eider | Mrs Julia Morris | 4 | 4 | |
| 5 | 10 | Sandpiper | Andrew Watson | 5 | 5 | |
| 6 | 87 | Calloo | B Fogg & B Carrier | 6 | 6 | |
| 7 | 2 | Goshawk | Mrs P Kay & Mr T Cotes | 7 | 7 | |
| 8 | 88 | Goosander | Liz Byrne | 8 | 8 | |
| 12 | 61 | Pipit | J Martin | DNC-Did Not Come to Starting Area | 12 |
Race 2
Start: Tue 2 Aug 11 10:45:00
| Points | Sail No | Boat | Owner | Finishing Place | Comments | Points |
| 1 | 9 | Cormorant | W T Read | 1 | 1 | |
| 2 | 52 | Pintail | Baron Family | 2 | 2 | |
| 3 | 10 | Sandpiper | Andrew Watson | 3 | 3 | |
| 4 | 42 | Bobolink | Barry Shillinglaw | 4 | 4 | |
| 5 | 87 | Calloo | B Fogg & B Carrier | 5 | 5 | |
| 6 | 77 | Eider | Mrs Julia Morris | 6 | 6 | |
| 7 | 88 | Goosander | Liz Byrne | 7 | 7 | |
| 11 | 2 | Goshawk | Mrs P Kay & Mr T Cotes | OCS-On Course Side of Starting Line | 11 | |
| 12 | 61 | Pipit | J Martin | DNC-Did Not Come to Starting Area | 12 |
Race 3
Start: Wed 3 Aug 11 10:45:00
| Points | Sail No | Boat | Owner | Finishing Place | Comments | Points |
| 1 | 10 | Sandpiper | Andrew Watson | 1 | 1 | |
| 2 | 52 | Pintail | Baron Family | 2 | 2 | |
| 3 | 77 | Eider | Mrs Julia Morris | 3 | 3 | |
| 4 | 42 | Bobolink | Barry Shillinglaw | 4 | 4 | |
| 5 | 87 | Calloo | B Fogg & B Carrier | 5 | 5 | |
| 6 | 9 | Cormorant | W T Read | 6 | 6 | |
| 7 | 2 | Goshawk | Mrs P Kay & Mr T Cotes | 7 | 7 | |
| 8 | 88 | Goosander | Liz Byrne | 8 | 8 | |
| 12 | 61 | Pipit | J Martin | DNC-Did Not Come to Starting Area | 12 |
Race 4
Start: Thu 4 Aug 11 10:45:00
| Points | Sail No | Boat | Owner | Finishing Place | Points |
| 1 | 9 | Cormorant | W T Read | 1 | 1 |
| 2 | 52 | Pintail | Baron Family | 2 | 2 |
| 3 | 42 | Bobolink | Barry Shillinglaw | 3 | 3 |
| 4 | 10 | Sandpiper | Andrew Watson | 4 | 4 |
| 5 | 87 | Calloo | B Fogg & B Carrier | 5 | 5 |
| 6 | 77 | Eider | Mrs Julia Morris | 6 | 6 |
| 7 | 88 | Goosander | Liz Byrne | 7 | 7 |
| 8 | 2 | Goshawk | Mrs P Kay & Mr T Cotes | 8 | 8 |
| 9 | 61 | Pipit | J Martin | 9 | 9 |
Race 5
Start: Fri 5 Aug 11 10:45:00
| Points | Sail No | Boat | Owner | Finishing Place | Comments | Points |
| 1 | 9 | Cormorant | W T Read | 1 | 1 | |
| 2 | 87 | Calloo | B Fogg & B Carrier | 2 | 2 | |
| 3 | 10 | Sandpiper | Andrew Watson | 3 | 3 | |
| 4 | 42 | Bobolink | Barry Shillinglaw | 4 | 4 | |
| 5 | 52 | Pintail | Baron Family | 5 | 5 | |
| 6 | 77 | Eider | Mrs Julia Morris | 6 | 6 | |
| 7 | 88 | Goosander | Liz Byrne | 7 | 7 | |
| 8 | 2 | Goshawk | Mrs P Kay & Mr T Cotes | 8 | 8 | |
| 10 | 61 | Pipit | J Martin | DNF-Did Not Finish | 10 |










